item No :
Measurement Item Resistivity, temperature, humidity
Measurement Item | Resistivity, temperature, humidity |
Temperature Range | 0 to 37.7°C |
Resistance Range | 10³ to 10¹² Ω |
Resistivity Range | 10³ to 10¹² Ω/square |
Relative Humidity Range | 10 to 90% |
Test Voltage Range | 10/100 V |
Accuracy |
10³ to 10⁸ Ω: 10% 10⁹ to 10¹⁰ Ω: 15% 10¹¹ to 10¹² Ω: 25% |
Display | Alphanumeric LCD |
Product Weight | 14 lbs (6.35 kg) |
Applications